![]() | ||||




![]() | ||||||
![]() | ||||||
![]() | ||||||

![]() | ||||||



![]() | ||||||

![]() | ||||||

![]() | ||||||

![]() | ||||||
![]() | ||||||
![]() | ||||||



![]() | ||||||
| Pedigree Of CREEDENCE CHOCOLATE COOKIE TREART | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion IMPERIOUS TAKING CARE OF BUSINES | Champion ADAMANT WARLOCK | CH CHEROKEE LEGEND PRETTY BOY | CH LEGACY'S CAJUN ZEUS |
| CHEROKEE LEGEND BEATRICE | |||
| ADAMANT STAPUFF MARSHMALLOW | CH ROSCOE'S WHITE LIGHTING | ||
| CH UNIONMAC RAVE REVIEW | |||
| Champion IMPERIOUS WISE FEAR FACTOR | CH IMPERIOUS FEARLESS OF RISK | IMPERIOUS RISKY BUSINESS | |
| IMPERIOUS POLKA DOT ROSE | |||
| CH IMPERIOUS WISE'S CRYSTAL ICE | CH ROSCOE'S WHITE LIGHTING | ||
| CH IMPERIOUS BULWICK BELLA OF WISE | |||
| KATIE'S RED LOOPY LOU | SPOTTED HASSENPFEFFER | NEWCOMB'S SHERMAN TANK | BISS CH BEAUTIES AMOS |
| CH NEMCOMB'S SUNSET ROMANCE | |||
| JUDY IS A TOOTIE | GENERAL Mcarthur III | ||
| JUDY SIMON'S YOUNGER | |||
| KATIE'S SPUNKY RED LADY | CH MOUSERS BASIL RATHBONE | CH MOUSERS BUSTER BOY | |
| CHEROKEE MADONNA | |||
| TAGGART'S ROCK-A-HULA BABY | DINGMANS BADGER REDMAN | ||
| TAGGART'S STORMY RED PEYTON | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Kathy & Terry Marshall. | |||

